Planning Citation MetricsBeta

Rankings

Faculty by total citations

Click any column to re-sort. Rows marked OA or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup; those are likely undercounts.

1,063 shown
NameSchoolRank Citationsh-indexPct. in rank Per year
1 Lawrence Frank UC San Diego Professor 62,495 110 100th 1,894
2 Carlo Ratti MIT Professor 53,498 117 100th 2,140
3 Reid Ewing University of Utah Professor 52,301 84 100th 1,090
4 Nik Theodore University of Illinois, Chicago Professor 36,048 58 99th 1,386
5 Robert Bullard Texas Southern University Professor 32,597 65 99th 652
6 Julian Agyeman Tufts University Professor 32,208 50 99th 1,074
7 Marta Gonzalez UC Berkeley Professor 30,147 66 99th 1,507
8 Ananya Roy UCLA Professor 27,374 50 99th 1,014
9 Marina Alberti University of Washington Professor 25,946 57 98th 763
10 Ahmed El-Geneidy McGill University Professor 24,340 83 98th 1,159
11 Daniel Rodriguez UC Berkeley Professor 23,104 75 98th 889
12 Ralph Buehler Virginia Tech Professor 22,247 62 98th 1,236
13 Stephanie Chang University of British Columbia Professor 21,851 52 97th 683
14 Robert Noland Rutgers University Professor 21,755 73 97th 640
15 Jason Cao University of Minnesota Professor 21,714 78 97th 1,086
16 David Sailor Arizona State University Professor 21,297 70 97th 645
17 Teresa Caldeira UC Berkeley Professor 19,074 37 97th 415
18 Timothy Beatley University of Virginia Professor 17,968 47 96th 449
19 Dale Whittington UNC Professor 17,770 70 96th 386
20 Phil Berke UNC Professor 17,762 61 96th 395
21 Marlon Boarnet USC Professor 17,307 55 96th 509
22 Mildred Warner Cornell University Professor 17,137 69 96th 591
23 Genevieve Giuliano USC Professor 16,540 54 95th 360
24 Roger Keil York University Professor 16,351 67 95th 481
25 Lawrence Susskind MIT Professor 16,331 54 95th 308
26 Albert Saiz MIT Associate Professor 15,661 30 100th 653
27 Siqi Zheng MIT Professor 15,502 63 95th 738
28 Tom Slater Columbia University Professor 15,269 38 95th 664
29 Jennifer Dill Portland State University Professor 15,090 50 94th 604
30 Ann Forsyth Harvard University Professor 14,748 56 94th 447
31 Rob Shields University of Alberta Professor 14,678 42 94th 524
32 Anastasia Loukaitou-Sideris UCLA Professor 14,441 59 94th 380
33 Mark Purcell University of Washington Professor 14,370 37 94th 513
34 Zhong-Ren Peng University of Florida Professor 14,317 64 93rd 447
35 Yan Song UNC Professor 13,237 60 93rd 552
36 Susanna Hecht UCLA Professor 13,138 43 93rd 299
37 Ingrid Gould Ellen New York University Professor 13,002 57 93rd 433
38 Manuel Rodriguez Universite Laval Professor 12,651 57 92nd 422
39 Jinhua Zhao MIT Professor 12,326 59 92nd 425
40 Sanya Carley University of Pennsylvania Professor 12,193 51 92nd 762
41 Stephen Collier UC Berkeley Professor 12,078 34 92nd 483
42 Jennifer Roe University of Virginia Professor 12,045 37 92nd 389
43 Lilly Irani UC San Diego Professor 12,031 39 91st —
44 Richard Shearmur McGill University Professor 11,978 58 91st 444
45 Gary Fields OA UC San Diego Professor 11,658 56 91st —
46 Alessandro Rigolon University of Utah Associate Professor 11,516 47 100th 1,047
47 Chanam Lee Texas A&M University Professor 11,377 50 91st 517
48 James Connolly University of British Columbia Associate Professor 11,364 50 99th 758
49 Robert Brown Texas A&M University Professor 11,227 57 91st 274
50 Dawn Parker University of Waterloo, Ontario Professor 10,669 36 90th 410
51 Austin Troy University of Colorado, Denver Professor 10,612 37 90th 424
52 Rolf Pendall University of New Mexico Professor 10,502 33 90th 339
53 Walter Peacock Texas A&M University Professor 10,433 45 90th 261
54 Eran Ben-Joseph MIT Professor 10,104 32 90th 326
55 Ragui Assaad University of Minnesota Professor 9,918 56 89th 283
56 Jason Corburn UC Berkeley Professor 9,744 41 89th 406
57 Kristof Assche University of Alberta Professor 9,684 52 89th 440
58 Chris Tilly UCLA Professor 9,664 42 89th 261
59 Scott Campbell University of Michigan Associate Professor 9,643 23 99th 268
60 Yu Xiao Portland State University Associate Professor 9,432 21 99th 524
61 Paul Ong UCLA Professor 9,247 46 88th 215
62 Kelli Larson Arizona State University Professor 9,242 51 88th 440
63 David Geltner MIT Professor 9,236 45 88th 250
64 Brian Taylor UCLA Professor 9,188 48 88th 270
65 William Rohe UNC Professor 9,098 45 88th 190
66 Richard Matthew UC Irvine Professor 9,060 45 87th 275
67 Catherine D’Ignazio MIT Associate Professor 9,058 34 99th 755
68 Noreen McDonald UNC Professor 8,935 42 87th 425
69 Randall Guensler Georgia Tech Professor 8,922 47 87th 270
70 Kelly Clifton University of British Columbia Professor 8,889 44 87th 356
71 Gerrit Knaap University of Maryland Professor 8,728 41 87th 198
72 Lance Freeman University of Pennsylvania Professor 8,584 34 86th 296
73 Geoff Boeing USC Associate Professor 8,197 34 98th 911
74 Qing Shen University of Washington Professor 8,184 41 86th 248
75 Amy Glasmeier MIT Professor 8,123 48 86th 203
76 Dowell Myers USC Professor 8,020 43 86th 178
77 Brian Stone Georgia Tech Professor 8,015 39 86th 321
78 K. Wayne Yang OA UC San Diego Professor 7,732 15 85th —
79 Joe Ferreira MIT Professor 7,702 37 85th 140
80 Thomas Campanella Cornell University Professor 7,611 21 85th 282
81 Adam Millard-Ball UCLA Professor 7,587 38 85th 506
82 Richard Green USC Professor 7,548 33 85th 210
83 Lawrence Vale MIT Professor 7,468 32 84th 182
84 Zhenghong Tang University of Nebraska Professor 7,274 45 84th 383
85 Maurie Cohen New Jersey Institute of Technology Professor 7,252 39 84th 220
86 Yingling Fan University of Minnesota Professor 7,250 43 84th 382
87 Faranak Miraftab University of Illinois, Urbana-Champaign Professor 7,234 33 83rd 233
88 Peilei Fan Tufts University Professor 7,180 45 83rd 312
89 David Wachsmuth McGill University Associate Professor 7,107 26 98th 592
90 Edward Goetz University of Minnesota Professor 7,103 40 83rd 182
91 Jean Morin Universite Laval Associate Professor 6,904 42 98th 276
92 Claude Lavoie Universite Laval Professor 6,858 43 83rd 214
93 Subhrajit Guhathakurta Georgia Tech Professor 6,833 36 83rd 195
94 Larissa Larsen University of Michigan Professor 6,824 28 82nd 235
95 Elizabeth Wentz Arizona State University Professor 6,813 43 82nd 235
96 Evelyn Blumenberg UCLA Professor 6,799 44 82nd 219
97 Michelle Meyer Texas A&M University Associate Professor 6,712 27 98th 516
98 David Marcouiller University of Wisconsin, Madison Professor 6,644 39 82nd 195
99 Ellen Douglas University of Massachusetts-Boston Associate Professor 6,435 30 97th 268
100 James DeFilippis Rutgers University Professor 6,377 33 82nd 245
101 Xiaojiang Li University of Pennsylvania Assistant Professor 6,286 36 100th 629
102 Raktim Mitra Toronto Metropolitan University Professor 6,279 33 81st 419
103 Casey Dawkins University of Maryland Professor 6,203 34 81st 270
104 Mariana Arcaya MIT Assistant Professor 6,200 38 99th 477
105 V. Kelly Turner UCLA Associate Professor 6,167 26 97th 474
106 Kheir Al-Kodmany University of Illinois, Chicago Professor 6,116 40 81st 197
107 Justin Hollander Tufts University Professor 6,102 32 81st 321
108 Paul Hess University of Toronto Professor 6,063 27 81st 243
109 Diane Davis Harvard University Professor 6,027 37 80th 151
110 Greg Dobler University of Delaware Associate Professor 6,004 31 97th 300
111 John Renne Tulane University Professor 5,996 34 80th 286
112 Paul Smoke New York University Professor 5,995 27 80th 158
113 Todd BenDor UNC Professor 5,984 43 80th 315
114 Chengri Ding University of Maryland Professor 5,923 32 79th 197
115 Karen Chapple University of Toronto Professor 5,892 38 79th 227
116 Walter Nicholls UC Irvine Professor 5,889 37 79th 268
117 Vikas Mehta University of Cincinnati Professor 5,845 21 79th 292
118 Dongying Li Texas A&M University Associate Professor 5,841 37 97th 584
119 Mark Roseland Arizona State University Professor 5,805 34 79th 171
120 Lisa Servon University of Pennsylvania Professor 5,732 29 78th 185
121 Jonathan Levine University of Michigan Professor 5,683 29 78th 158
122 Zoltan Hajnal UC San Diego Professor 5,656 28 78th —
123 Darrick Hamilton The New School Associate Professor 5,626 37 96th 208
124 Zoe Hamstead UC Berkeley Associate Professor 5,612 18 96th 561
125 Christopher Zegras MIT Professor 5,533 41 78th 263
126 Jeremy Pittman University of Waterloo, Ontario Associate Professor 5,456 31 96th 546
127 Zhenhua Chen Ohio State University Associate Professor 5,437 43 96th 453
128 Aaron Golub Portland State University Professor 5,359 33 78th 233
129 Galen Newman Texas A&M University Professor 5,325 40 77th 333
130 Karl Kim University of Hawaii Professor 5,307 39 77th 136
131 Jeremy Nemeth University of Colorado, Denver Professor 5,294 25 77th 279
132 Sharmistha Bagchi-Sen University at Buffalo, The State University of New York Professor 5,291 38 77th 143
133 Shannon Van Zandt Texas A&M University Professor 5,284 33 77th 240
134 Anne Whiston Spirn MIT Professor 5,260 20 76th 101
135 Roberto Quercia UNC Professor 5,254 39 76th 150
136 Michael Widener University of Toronto Professor 5,160 35 76th 369
137 Erick Guerra University of Pennsylvania Professor 5,153 32 76th 396
138 Catherine Lawson State University of New York at Albany Professor 5,126 24 76th 183
139 Rachel Weber Harvard University Professor 5,093 32 75th 182
140 Clinton Andrews Rutgers University Professor 5,079 37 75th 141
141 Michael Duncan Florida State University Professor 5,059 22 75th 266
142 Ming Zhang University of Texas, Austin Professor 5,049 33 75th 210
143 William Lester UC Irvine Associate Professor 5,031 26 95th 296
144 Weiping Wu Columbia University Professor 4,997 33 74th 167
145 Ahsan Habib Dalhousie University Professor 4,947 36 74th 291
146 Daniel Hess University at Buffalo, The State University of New York Professor 4,934 34 74th 224
147 Samina Raja University at Buffalo, The State University of New York Professor 4,857 29 74th 202
148 Balakrishnan Rajagopal MIT Associate Professor 4,837 23 95th 186
149 Lois Takahashi San Jose State University Professor 4,801 34 74th 141
150 Moira Zellner Northeastern University Professor 4,754 32 73rd 226
151 Tara McGee University of Alberta Professor 4,704 40 73rd 157
152 Li Yin University at Buffalo, The State University of New York Associate Professor 4,660 30 95th 212
153 Alex Karner University of Texas, Austin Associate Professor 4,640 30 95th 331
154 Theresa Garvin University of Alberta Professor 4,584 21 73rd 170
155 Jennifer Clark Ohio State University Professor 4,536 24 73rd 206
156 Nicola Ulibarri UC Irvine Professor 4,519 31 73rd 411
157 Stacy Harwood University of Utah Professor 4,514 22 72nd 181
158 Randall Mason University of Pennsylvania Professor 4,494 25 72nd 173
159 Michael Smart Rutgers University Professor 4,435 36 72nd 296
160 Michael Manville UCLA Professor 4,431 34 72nd 261
161 Andres Sevtsuk MIT Associate Professor 4,427 33 94th 277
162 Katherine O’Regan New York University Professor 4,415 33 72nd 123
163 Damian Collins University of Alberta Professor 4,378 37 71st 199
164 Elizabeth Currid-Halkett USC Professor 4,337 25 71st 217
165 Robert Schneider University of Wisconsin, Milwaukee Professor 4,316 37 71st 288
166 Richard Margerum University of Oregon Professor 4,301 24 71st 139
167 Christo Sims UC San Diego Associate Professor 4,242 15 94th 303
168 Deborah Salon Arizona State University Associate Professor 4,210 29 94th 210
169 Mai Nguyen UC San Diego Professor 4,143 27 71st 188
170 Wenwen Zhang Rutgers University Associate Professor 4,102 26 94th 456
171 Steve Hankey Virginia Tech Professor 4,067 34 70th 339
172 Rae Bridgman University of Manitoba Professor 4,001 12 70th 121
173 Glenn Johnson Texas Southern University Professor 3,982 24 70th 133
174 Renee Irvin University of Oregon Professor 3,973 12 70th 142
175 David Howell The New School Professor 3,968 26 69th 90
176 Kevin Czajkowski University of Toledo Professor 3,915 28 69th 126
177 Xinhao Wang University of Cincinnati Professor 3,915 30 69th 119
178 Kristen Schwarz UCLA Associate Professor 3,885 24 93rd 243
179 Linda Shi Cornell University Associate Professor 3,869 18 93rd 430
180 Sungyop Kim University of Missouri-Kansas City Professor 3,857 23 69th 175
181 Leia Minaker University of Waterloo, Ontario Associate Professor 3,849 35 93rd 275
182 Daniel Hammel University of Toledo Professor 3,840 20 68th 120
183 Robert Ryan OA University of Massachusetts-Amherst Professor 3,840 30 68th 132
184 Shan Jiang Tufts University Assistant Professor 3,819 15 99th 347
185 John Carruthers Cornell University Associate Professor 3,808 23 93rd 152
186 Gulsah Akar Georgia Tech Professor 3,804 30 68th 224
187 Paavo Monkkonen UCLA Professor 3,788 35 68th 223
188 Daoqin Tong Arizona State University Professor 3,775 34 68th 199
189 Neil Reid University of Toledo Professor 3,774 34 68th 108
190 Daniel Chatman UC Berkeley Professor 3,722 28 67th 177
191 Martin Murray University of Michigan Professor 3,704 28 67th 73
192 Eugenie Birch University of Pennsylvania Professor 3,684 31 67th 72
193 Hiroyuki Iseki University of Maryland Associate Professor 3,660 30 92nd 166
194 Priyanka DeSouza University of Colorado, Denver Assistant Professor 3,644 29 98th 729
195 Shalini Misra Virginia Tech Professor 3,640 21 67th 228
196 Zhan Guo New York University Associate Professor 3,632 23 92nd 202
197 Lucie Laurian University at Buffalo, The State University of New York Professor 3,587 23 67th 143
198 Kami Pothukuchi Wayne State University Professor 3,569 17 66th 115
199 Madhav Badami McGill University Associate Professor 3,562 25 92nd 142
200 Brian Deal OA University of Illinois, Urbana-Champaign Professor 3,534 31 66th —
201 Bishwapriya Sanyal MIT Professor 3,512 28 66th 84
202 Nan Ellin University of Colorado, Denver Professor 3,492 11 66th 109
203 Sean Markey Simon Fraser University Professor 3,486 34 65th 152
204 Eric Dumbaugh Florida Atlantic University Professor 3,473 24 65th 165
205 Martino Tran University of British Columbia Associate Professor 3,458 24 92nd 231
206 Gavin Shatkin Northeastern University Professor 3,452 24 65th 138
207 Kathy Quick University of Minnesota Professor 3,437 17 65th 215
208 Peter Rowe OA Harvard University Professor 3,422 17 65th 86
209 Sasha Tsenkova University of Calgary Professor 3,389 29 64th 121
210 Elizabeth Delmelle University of Pennsylvania Associate Professor 3,381 30 91st 242
211 Kathe Newman Rutgers University Professor 3,371 21 64th 135
212 David Sloane USC Professor 3,335 24 64th 79
213 Clara Irazábal-Zurita University of Maryland Professor 3,312 30 64th 138
214 Alan Wiig University of Florida Assistant Professor 3,263 16 98th 272
215 Scott Spak University of Iowa Assistant Professor 3,262 32 97th 192
216 Haifeng Qian University of Iowa Professor 3,256 23 64th 204
217 Anne Brown University of Oregon Associate Professor 3,248 31 91st 406
218 Joshua Drucker University of Illinois, Chicago Professor 3,229 19 63rd 179
219 Noah Kittner OA UNC Associate Professor 3,169 26 91st —
220 Soheil Sabri University of Central Florida Assistant Professor 3,141 28 97th 224
221 Keith Bartholomew University of Utah Professor 3,115 20 63rd 80
222 Theodore Eisenman University of Massachusetts-Amherst Associate Professor 3,114 22 91st 283
223 Christopher DeSousa Toronto Metropolitan University Professor 3,099 20 63rd 119
224 Jean Dubé Universite Laval Associate Professor 3,099 27 90th 194
225 Justin Steil MIT Professor 3,092 27 63rd 281
226 Peng Chen University of South Florida Associate Professor 3,052 25 90th 305
227 Marc Schlossberg University of Oregon Professor 3,042 16 63rd 122
228 Clio Andris Georgia Tech Associate Professor 3,030 24 90th 202
229 Markus Moos University of Waterloo, Ontario Professor 3,026 25 62nd 216
230 Kian Goh UCLA Associate Professor 3,011 15 90th 274
231 Christopher Hawkins OA University of Central Florida Professor 3,010 29 62nd —
232 Isaac Martin UC San Diego Professor 2,987 23 62nd 130
233 Daniel O’Brien Northeastern University Professor 2,960 29 62nd 185
234 John Gilderbloom University of Louisville Professor 2,948 30 62nd 69
235 Sarah Williams MIT Associate Professor 2,945 18 89th 140
236 Eric Morris Clemson University Professor 2,939 23 61st 196
237 Nikhil Kaza UNC Professor 2,938 27 61st 163
238 Elizabeth Brabec University of Massachusetts-Amherst Professor 2,934 15 61st 86
239 Michael Drescher University of Waterloo, Ontario Associate Professor 2,931 26 89th 127
240 Meenu Tewari UNC Professor 2,927 23 61st 98
241 Miyuki Hino UNC Associate Professor 2,924 21 89th 418
242 Robert Silverman University at Buffalo, The State University of New York Professor 2,894 31 60th 100
243 Asha Agrawal San Jose State University Professor 2,887 27 60th 120
244 Georges A.Tanguay University of Quebec in Montreal Professor 2,876 19 60th 103
245 Victoria Beard Cornell University Professor 2,848 24 60th 105
246 Sophie Oldfield Cornell University Professor 2,832 26 60th 109
247 Ralph Hall Virginia Tech Professor 2,816 24 59th 141
248 Joseph Grengs University of Michigan Professor 2,815 20 59th 117
249 Mukesh Kumar Jackson State University Associate Professor 2,815 17 88th 128
250 Lisa Schweitzer USC Associate Professor 2,811 26 88th 128
251 Amy Lerner UC San Diego Associate Professor 2,787 23 88th 186
252 Yasuyuki Motoyama Ohio State University Associate Professor 2,775 22 88th 139
253 David King Arizona State University Associate Professor 2,758 26 87th 153
254 David Gordon Queen's University Professor 2,742 23 59th 86
255 David Imbroscio University of Louisville Professor 2,740 24 59th 83
256 Lesli Hoey University of Michigan Associate Professor 2,731 20 87th 195
257 Todd Schenk Virginia Tech Associate Professor 2,731 18 87th 248
258 Kanishka Goonewardena University of Toronto Professor 2,718 24 59th 97
259 Bumsoo Lee University of Illinois, Urbana-Champaign Associate Professor 2,712 27 87th 136
260 Mitchell Moss New York University Professor 2,698 26 58th 53
261 Maria Conroy Ohio State University Professor 2,697 16 58th 104
262 Laura Lawson Rutgers University, School of Environmental & Biological Sciences Professor 2,695 19 58th 104
263 Maura Allaire UC Irvine Associate Professor 2,675 22 86th 243
264 Guang Tian University of Utah Assistant Professor 2,668 24 96th 267
265 Heather Campbell OA University of British Columbia Professor 2,664 28 58th 86
266 Ehab Diab University of Saskatchewan Assistant Professor 2,635 25 96th 240
267 Sharon Rose UC San Diego Professor 2,635 24 58th —
268 Stefan Kipfer OA York University Professor 2,634 22 57th 120
269 Alenka Poplin Iowa State University Associate Professor 2,626 25 86th 109
270 Ugo Lachapelle University of Quebec in Montreal Professor 2,608 26 57th 163
271 Nichola Lowe University of Minnesota Professor 2,603 27 57th 113
272 Nebiyou Tilahun University of Illinois, Chicago Professor 2,590 20 57th 162
273 Ruth Steiner University of Florida Professor 2,579 24 56th 86
274 Megan Ryerson University of Pennsylvania Associate Professor 2,577 26 86th 161
275 Vincent Del Casino San Jose State University Professor 2,577 27 56th 99
276 Ivy Hu Texas A&M University Professor 2,571 26 56th 161
277 Alfonso Morales University of Wisconsin, Madison Professor 2,561 23 56th 78
278 Andrea Pierce University of Delaware Associate Professor 2,561 22 86th 128
279 Henry Renski University of Massachusetts-Amherst Associate Professor 2,559 23 85th 128
280 Michael Mendez UC Irvine Associate Professor 2,554 15 85th 232
281 Jordana Maisel University at Buffalo, The State University of New York Associate Professor 2,536 17 85th 211
282 Greg Schrock Portland State University Associate Professor 2,513 20 85th 157
283 Christopher Bosso Northeastern University Professor 2,510 23 56th 61
284 Laura Leete University of Oregon Associate Professor 2,508 19 84th 74
285 Rachel Kleit Ohio State University Professor 2,498 24 55th 93
286 Jacob Oluwoye Alabama A&M University Professor 2,496 11 55th 66
287 Branden Born University of Washington Associate Professor 2,494 9 84th 108
288 John McNutt University of Delaware Professor 2,487 24 55th 71
289 Christopher Coutts Florida State University Professor 2,484 21 55th 124
290 Florent Joerin Universite Laval Associate Professor 2,476 22 84th 88
291 Jennifer Dean University of Waterloo, Ontario Associate Professor 2,473 24 84th 177
292 Jerry Anthony University of Iowa Associate Professor 2,466 21 83rd 95
293 Yan Wang University of Florida Associate Professor 2,462 25 83rd 308
294 Nisha Botchwey University of Minnesota Professor 2,456 23 55th 107
295 Bruce Appleyard San Diego State University Professor 2,451 26 54th 153
296 Martine August University of Waterloo, Ontario Associate Professor 2,446 18 83rd 204
297 Mark Stevens University of British Columbia Associate Professor 2,445 21 83rd 136
298 Reza Banai University of Memphis Professor 2,445 22 54th 57
299 Virginia Parks UC Irvine Professor 2,443 26 54th 102
300 Christian Redfearn USC Associate Professor 2,433 18 82nd 94
301 Pamela Robinson Toronto Metropolitan University Professor 2,431 24 54th 94
302 Betsy Donald Queen's University Professor 2,427 22 54th 90
303 Meg Holden Simon Fraser University Professor 2,415 24 53rd 110
304 Elizabeth Strom University of South Florida Associate Professor 2,405 20 82nd 80
305 Josh Evans University of Alberta Associate Professor 2,384 24 82nd 140
306 Nicholas Klein Cornell University Associate Professor 2,375 25 82nd 198
307 Jesse Keenan Tulane University Associate Professor 2,368 24 81st 237
308 Alicia Sasser Modestino Northeastern University Professor 2,358 19 53rd 94
309 Maggie Cowell Virginia Tech Associate Professor 2,319 11 81st 145
310 Luna Khirfan University of Waterloo, Ontario Professor 2,318 22 53rd 122
311 Ward Lyles University of Kansas Professor 2,309 17 53rd 165
312 Shenhao Wang University of Florida Assistant Professor 2,306 25 95th 384
313 Andy Hong University of Utah Assistant Professor 2,298 26 95th 230
314 Andreanne Doyon Simon Fraser University Associate Professor 2,297 17 81st 230
315 Perry Yang Georgia Tech Professor 2,288 23 53rd 92
316 Joan Fitzgerald Northeastern University Professor 2,280 21 52nd 60
317 Louis Merlin Florida Atlantic University Associate Professor 2,273 22 81st 189
318 Piyushimita Thakuriah OA Rutgers University Professor 2,265 22 52nd 71
319 Jane Law University of Waterloo, Ontario Associate Professor 2,259 27 80th 87
320 Mehdi Heris Hunter College Assistant Professor 2,252 13 94th 282
321 Jeff Brown Florida State University Professor 2,247 24 52nd 98
322 Wei Zhai University of Texas, Arlington Associate Professor 2,232 27 80th 446
323 Elisabeth Infield University of Massachusetts-Amherst Professor 2,204 22 52nd 76
324 Wei Li Texas A&M University Professor 2,196 21 51st 146
325 Matthew Bhagat-Conway UNC Assistant Professor 2,195 18 94th 439
326 Max Stephenson Virginia Tech Professor 2,195 21 51st 54
327 Brian Petersen Northern Arizona University Professor 2,194 22 51st 122
328 Thomas Daniels University of Pennsylvania Professor 2,183 21 51st 52
329 Douglas Houston OA UC Irvine Professor 2,180 26 51st 104
330 Zachary Lamb UC Berkeley Assistant Professor 2,176 10 93rd 272
331 Rachel Meltzer Harvard University Associate Professor 2,172 21 80th 128
332 Maxwell Hartt Queen's University Associate Professor 2,149 22 80th 215
333 Jeff Birchall University of Alberta Associate Professor 2,144 24 79th 165
334 Stephan Schmidt Cornell University Associate Professor 2,142 22 79th 107
335 Andre Carrel Ohio State University Associate Professor 2,134 22 79th 164
336 Janelle Knox-Hayes MIT Professor 2,109 24 50th 124
337 Richard Peiser OA Harvard University Professor 2,101 21 50th 46
338 Jill Blakley University of Saskatchewan Professor 2,096 22 50th 123
339 Andrew Greenlee University of Illinois, Urbana-Champaign Professor 2,091 23 50th 139
340 Mahbubur Meenar Rowan University Professor 2,084 26 50th 174
341 David Tulloch Rutgers University, School of Environmental & Biological Sciences Professor 2,042 21 49th 70
342 Eduardo Siqueira University of Massachusetts-Boston Associate Professor 2,040 26 79th 93
343 JiYoung Park University at Buffalo, The State University of New York Associate Professor 2,036 25 78th 107
344 Robert Goodspeed University of Michigan Associate Professor 2,020 25 78th 144
345 Jorge de la Roca USC Associate Professor 2,011 12 78th 144
346 Bev Wilson University of Virginia Professor 2,001 20 49th 118
347 Deden Rukmana University of Texas, Arlington Professor 1,988 23 49th 99
348 Qisheng Pan University of Texas, Arlington Professor 1,987 19 49th 86
349 Carolina Reid UC Berkeley Associate Professor 1,973 23 77th 90
350 Diana Mitsova Florida Atlantic University Associate Professor 1,967 22 77th 109
351 Sandeep Agrawal University of Alberta Professor 1,963 23 49th 79
352 Hooshang Amirahmadi Rutgers University Professor 1,952 24 48th 44
353 Matti Siemiatycki OA University of Toronto Professor 1,948 27 48th 97
354 Mary Davis Tufts University Associate Professor 1,945 23 77th 85
355 Behram Wali OA UC San Diego Assistant Professor 1,942 26 93rd 243
356 Joseph Trainor OA University of Delaware Professor 1,942 22 48th —
357 William Butler Florida State University Professor 1,942 18 48th 114
358 Francis Owusu Iowa State University Professor 1,939 20 47th 75
359 Eric Heikkila USC Professor 1,931 22 47th 48
360 Amada Armenta UCLA Associate Professor 1,920 14 77th 128
361 Jason Reece Ohio State University Associate Professor 1,899 17 76th 190
362 Daniel DeCaro University of Louisville Associate Professor 1,890 16 76th 118
363 Juste Rajaonson University of Quebec in Montreal Professor 1,870 13 47th 208
364 Alexandre Lebel Universite Laval Associate Professor 1,868 21 76th 125
365 Tammara Soma Simon Fraser University Associate Professor 1,867 21 76th 233
366 Deirdre Pfeiffer Arizona State University Associate Professor 1,858 24 75th 124
367 Elmond Bandauko University of Alberta Assistant Professor 1,856 24 92nd 928
368 Bernadette Hanlon Ohio State University Associate Professor 1,843 18 75th 97
369 Janet Kelly OA University of Louisville Professor 1,834 18 47th 54
370 Rounaq Basu Georgia Tech Assistant Professor 1,828 23 92nd 457
371 Ellen Bassett Georgia Tech Professor 1,827 19 47th 73
372 Arnab Chakraborty University of Utah Professor 1,824 19 46th 96
373 Ernest Sternberg University at Buffalo, The State University of New York Professor 1,824 18 46th 51
374 Ariel Bierbaum University of Maryland Associate Professor 1,777 13 75th 178
375 Michael Lens UCLA Professor 1,776 21 46th 118
376 Katharine Rankin OA University of Toronto Professor 1,745 20 46th 65
377 David Folch Northern Arizona University Associate Professor 1,736 15 75th 116
378 Robert Feick University of Waterloo, Ontario Associate Professor 1,732 22 74th 67
379 Brenda Parker University of Illinois, Chicago Associate Professor 1,726 15 74th 96
380 Sébastien Lord Universite de Montreal Professor 1,724 25 46th 101
381 Ivis Garcia Texas A&M University Associate Professor 1,723 23 74th 157
382 Veronica Terriquez OA UCLA Professor 1,713 21 45th 101
383 Phuong Nguyen University of Iowa Professor 1,709 20 45th 107
384 Kenneth Genskow University of Wisconsin, Madison Professor 1,708 21 45th 68
385 Dana Cuff OA UCLA Professor 1,696 14 45th 39
386 Marc Doussard University of Illinois, Urbana-Champaign Professor 1,694 20 45th 94
387 Henry Taylor University at Buffalo, The State University of New York Professor 1,688 22 44th 36
388 Kelcie Ralph Rutgers University Associate Professor 1,674 21 74th 152
389 Jonathan Justice University of Delaware Professor 1,663 22 44th 72
390 Patricia Collins Queen's University Professor 1,654 20 44th 97
391 Mark Groulx University of Northern British Columbia Associate Professor 1,652 20 73rd 150
392 Karen Frick UC Berkeley Associate Professor 1,650 17 73rd 79
393 Fonna Forman UC San Diego Professor 1,642 17 44th —
394 Martin Bunch York University Professor 1,635 19 44th 63
395 Thi Thanh Hiên Pham University of Quebec in Montreal Professor 1,632 19 43rd 96
396 Jake Wegmann University of Texas, Austin Associate Professor 1,629 20 73rd 136
397 Alexandra Ponette-González University of Utah Professor 1,624 23 43rd 96
398 Matthew Palm UNC Assistant Professor 1,624 21 91st 162
399 Mark Wilson Michigan State University Professor 1,622 19 43rd 42
400 J. Phillip Thompson OA MIT Professor 1,610 11 43rd 37
401 Steven Gehrke Northern Arizona University Associate Professor 1,605 23 73rd 178
402 Ute Lehrer York University Professor 1,594 17 42nd 66
403 Annette Kim USC Associate Professor 1,592 17 72nd 66
404 Carl Amrhein OA University of Alberta Professor 1,589 16 42nd 38
405 Nina-Marie Lister Toronto Metropolitan University Professor 1,586 17 42nd 57
406 Andrew Mondschein University of Virginia Associate Professor 1,584 19 72nd 113
407 Nicholas Brunet University of Guelph Associate Professor 1,581 22 72nd 132
408 Brian Doucet University of Waterloo, Ontario Associate Professor 1,574 20 72nd 98
409 James Lagro University of Wisconsin, Madison Professor 1,571 14 42nd 45
410 Jean Hartman Rutgers University, School of Environmental & Biological Sciences Associate Professor 1,570 18 71st 37
411 Vincent Reina University of Pennsylvania Professor 1,568 23 42nd 157
412 Yang Zhang PoP Virginia Tech Associate Professor 1,568 15 71st 78
413 Makena Coffman OA University of Hawaii Professor 1,566 13 41st 82
414 Susan Gooden OA Virginia Commonwealth University Professor 1,563 21 41st —
415 Charisma Acey UC Berkeley Associate Professor 1,560 15 71st 92
416 Elizabeth Macdonald UC Berkeley Professor 1,558 19 41st 58
417 Timothy Chapin Florida State University Professor 1,557 18 41st 58
418 Keith Pezzoli UC San Diego Professor 1,548 18 41st 43
419 Ben Clark University of Oregon Associate Professor 1,547 18 71st 91
420 Gabriella Carolini MIT Associate Professor 1,541 11 70th 86
