Faculty
Robert J. Stokes
Professor, Department of Public Administration, California State University, San Bernardino
1,902
citations Google Scholar
h-index 17
As of 2026-10-19.
Robert J. Stokes holds a planning PhD and works in planning, but is appointed outside a planning program, so is listed beside the rankings rather than in them. No percentiles are shown: they describe planning-program faculty only.
The same figures as a table
| Year | Citations |
|---|---|
| 2026 | 94 |
| 2025 | 102 |
| 2024 | 102 |
| 2023 | 92 |
| 2022 | 121 |
| 2021 | 89 |
| 2020 | 104 |
| 2019 | 100 |
| 2018 | 98 |
| 2017 | 99 |
| 2016 | 99 |
| 2015 | 98 |
| 2014 | 116 |
| 2013 | 96 |
| 2012 | 95 |
| 2011 | 70 |
| 2010 | 73 |
| 2009 | 50 |
| 2008 | 33 |
| 2007 | 29 |
Details
- Rank
- Professor
- PhD
- 2002, Rutgers University
- Years since PhD
- 24
- Citations per year
- 79