Department
Wayne State University
ACSP full member · Program website
6faculty tracked
558median citations
947mean citations
947citations per faculty
12median h-index
67%have a Scholar profile
Faculty
6 shown
| Name | Rank | Citations | h-index | Pct. in rank | PhD |
|---|---|---|---|---|---|
| Kami Pothukuchi | Professor | 3,569 | 17 | 66th | 1995 |
| Carolyn Loh | Professor | 922 | 16 | 31st | 2008 |
| Andrew Guinn | Assistant Professor | 647 | 12 | 80th | 2019 |
| Rayman Mohamed OpenAlex | Professor | 469 | 12 | 20th | 2002 |
| Patrick Cooper-McCann | Assistant Professor | 73 | 4 | 24th | 2019 |
| Eric Bettis OpenAlex | Assistant Professor | 0 | 0 | 0th | 2023 |
Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.