Planning Citation MetricsBeta

Department

University of Toledo

Not an ACSP member · Program website

8faculty tracked
644median citations
1,729mean citations
1,729citations per faculty
12median h-index
62%have a Scholar profile

Faculty

8 shown
NameRankCitations h-indexPct. in rankPhD
Kevin Czajkowski Professor 3,915 28 69th 1995
Daniel Hammel Professor 3,840 20 68th 1994
Neil Reid Professor 3,774 34 68th 1991
Mary Schlemper Associate Professor 713 10 49th 2003
Bhuiyan Alam OpenAlex Associate Professor 576 14 43rd 2005
David Nemeth Professor 426 11 18th 1984
Sujata Shetty OpenAlex Associate Professor 387 10 31st 2003
Patrick Lawrence OpenAlex Professor 198 8 13th 1996

Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.