Department
University of Pennsylvania
ACSP full member · Program website
20faculty tracked
1,853median citations
3,022mean citations
3,022citations per faculty
22median h-index
100%have a Scholar profile
Faculty
20 shown
| Name | Rank | Citations | h-index | Pct. in rank | PhD |
|---|---|---|---|---|---|
| Sanya Carley | Professor | 12,016 | 50 | 92th | 2010 |
| Lance Freeman | Professor | 8,524 | 34 | 86th | 1997 |
| Xiaojiang Li | Assistant Professor | 6,134 | 35 | 100th | 2016 |
| Lisa Servon | Professor | 5,706 | 29 | 78th | 1995 |
| Erick Guerra | Professor | 5,059 | 32 | 75th | 2013 |
| Randall Mason | Professor | 4,447 | 24 | 72th | 2000 |
| Eugenie Birch | Professor | 3,660 | 31 | 67th | 1975 |
| Elizabeth Delmelle | Associate Professor | 3,329 | 30 | 90th | 2012 |
| Megan Ryerson | Associate Professor | 2,553 | 26 | 84th | 2010 |
| Thomas Daniels | Professor | 2,172 | 21 | 51th | 1984 |
| Vincent Reina | Professor | 1,534 | 23 | 40th | 2016 |
| Domenic Vitiello | Professor | 1,250 | 18 | 36th | 2004 |
| Zhongjie Lin | Associate Professor | 868 | 13 | 55th | 2005 |
| Kerry Li Fang | Associate Professor | 799 | 18 | 52th | 2018 |
| Xiaoxia Dong | Assistant Professor | 601 | 10 | 74th | 2020 |
| Jamaal Green | Assistant Professor | 576 | 6 | 73th | 2019 |
| Sarah Lopez | Associate Professor | 372 | 6 | 31th | 2011 |
| Allison Lassiter | Associate Professor | 350 | 8 | 30th | 2015 |
| Francesca Ammon | Associate Professor | 265 | 5 | 24th | 2012 |
| Akira Drake Rodriguez | Assistant Professor | 227 | 7 | 47th | 2014 |
Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.