Planning Citation MetricsBeta

Department

University of Pennsylvania

ACSP full member · Program website

20faculty tracked
1,876median citations
3,062mean citations
3,062citations per faculty
22median h-index
100%have a Scholar profile

Faculty

20 shown
NameRankCitations h-indexPct. in rankPhD
Sanya Carley Professor 12,193 51 92nd 2010
Lance Freeman Professor 8,584 34 86th 1997
Xiaojiang Li Assistant Professor 6,286 36 100th 2016
Lisa Servon Professor 5,732 29 78th 1995
Erick Guerra Professor 5,153 32 76th 2013
Randall Mason Professor 4,494 25 72nd 2000
Eugenie Birch Professor 3,684 31 67th 1975
Elizabeth Delmelle Associate Professor 3,381 30 91st 2012
Megan Ryerson Associate Professor 2,577 26 86th 2010
Thomas Daniels Professor 2,183 21 51st 1984
Vincent Reina Professor 1,568 23 42nd 2016
Domenic Vitiello Professor 1,263 18 36th 2004
Zhongjie Lin Associate Professor 882 13 55th 2005
Kerry Li Fang Associate Professor 815 18 53rd 2018
Xiaoxia Dong Assistant Professor 617 10 79th 2020
Jamaal Green Assistant Professor 581 6 77th 2019
Sarah Lopez Associate Professor 374 6 30th 2011
Allison Lassiter Associate Professor 364 9 30th 2015
Francesca Ammon Associate Professor 267 6 24th 2012
Akira Drake Rodriguez Assistant Professor 235 7 52nd 2014

Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.