Planning Citation MetricsBeta

Department

University of Hawaii

ACSP full member · Program website

8faculty tracked
601median citations
1,281mean citations
1,281citations per faculty
12median h-index
62%have a Scholar profile

Faculty

8 shown
NameRankCitations h-indexPct. in rankPhD
Karl Kim Professor 5,307 39 77th 1987
Makena Coffman OpenAlex Professor 1,566 13 41st 2007
Ashok Das Associate Professor 1,123 17 61st 2008
Suwan Shen Associate Professor 680 12 47th 2014
Dan Milz Associate Professor 522 13 40th 2015
Peter Flachsbart OpenAlex Associate Professor 457 12 35th 1971
Subhashni Raj Assistant Professor 398 8 66th 2016
Priyam Das OpenAlex Associate Professor 198 6 20th 2009

Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.