Department
University of Delaware
ACSP full member · Program website
6faculty tracked
2,214median citations
2,525mean citations
2,525citations per faculty
22median h-index
83%have a Scholar profile
Faculty
6 shown
| Name | Rank | Citations | h-index | Pct. in rank | PhD |
|---|---|---|---|---|---|
| Greg Dobler | Associate Professor | 6,004 | 31 | 97th | 2006 |
| Andrea Pierce | Associate Professor | 2,561 | 22 | 86th | 2006 |
| John McNutt | Professor | 2,487 | 24 | 55th | 1991 |
| Joseph Trainor OpenAlex | Professor | 1,942 | 22 | 48th | — |
| Jonathan Justice | Professor | 1,663 | 22 | 44th | 2003 |
| Nina David | Associate Professor | 491 | 12 | 38th | 2008 |
Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.