Planning Citation MetricsBeta

Department

UCLA

ACSP full member · Program website

23faculty tracked
3,788median citations
5,622mean citations
5,622citations per faculty
24median h-index
83%have a Scholar profile

Faculty

23 shown
NameRankCitations h-indexPct. in rankPhD
Ananya Roy Professor 27,374 50 99th 1999
Anastasia Loukaitou-Sideris Professor 14,441 59 94th 1988
Susanna Hecht Professor 13,138 43 93rd 1982
Chris Tilly Professor 9,664 42 89th 1989
Paul Ong Professor 9,247 46 88th 1983
Brian Taylor Professor 9,188 48 88th 1992
Adam Millard-Ball Professor 7,587 38 85th 2011
Evelyn Blumenberg Professor 6,799 44 82nd 1995
V. Kelly Turner Associate Professor 6,167 26 97th 2013
Michael Manville Professor 4,431 34 72nd 2009
Kristen Schwarz Associate Professor 3,885 24 93rd 2010
Paavo Monkkonen Professor 3,788 35 68th 2009
Kian Goh Associate Professor 3,011 15 90th 2015
Amada Armenta Associate Professor 1,920 14 77th 2011
Michael Lens Professor 1,776 21 46th 2011
Veronica Terriquez OpenAlex Professor 1,713 21 45th 2009
Dana Cuff OpenAlex Professor 1,696 14 45th 1982
Vinit Mukhija OpenAlex Professor 1,182 20 34th 2000
Veronica Herrera Associate Professor 991 10 57th 2011
Liz Koslov Assistant Professor 857 8 85th 2017
Minjee Kim Assistant Professor 286 9 57th 2018
Jose Loya Associate Professor 155 8 17th 2020
Marques Vestal OpenAlex Assistant Professor 12 1 8th 2020

Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.