Planning Citation MetricsBeta

Department

UC Irvine

ACSP full member · Program website

19faculty tracked
906median citations
2,131mean citations
2,131citations per faculty
15median h-index
79%have a Scholar profile

Faculty

19 shown
NameRankCitations h-indexPct. in rankPhD
Richard Matthew Professor 8,960 45 87th 1993
Walter Nicholls Professor 5,832 37 79th 2004
William Lester Associate Professor 4,989 26 95th 2009
Nicola Ulibarri Professor 4,392 31 72th 2015
Douglas Houston Professor 3,482 29 65th 2005
Maura Allaire Associate Professor 2,610 21 85th 2015
Michael Mendez Associate Professor 2,498 15 83th 2015
Virginia Parks Professor 2,422 25 54th 2002
Jae Hong Kim Professor 1,441 21 39th 2010
Ajay Garde Professor 906 15 29th 2003
Dominic Bednar Assistant Professor 861 6 81th 2021
Maria Rendon Associate Professor 509 9 39th 2009
Nicholas Marantz Associate Professor 468 13 37th 2014
Seth Pipkin OpenAlex Associate Professor 297 6 26th 2012
Alejandra Reyes Associate Professor 234 8 22th 2019
Mukul Kumar Assistant Professor 223 8 46th 2021
Hun Kim PoP Associate Professor 160 4 18th 2015
Jessica Garrison OpenAlex Assistant Professor 137 5 34th 2016
Eli Knaap PoP Assistant Professor 68 4 20th 2016

Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.