Department
San Jose State University
ACSP full member · Program website
10faculty tracked
874median citations
1,356mean citations
1,356citations per faculty
12median h-index
70%have a Scholar profile
Faculty
10 shown
| Name | Rank | Citations | h-index | Pct. in rank | PhD |
|---|---|---|---|---|---|
| Lois Takahashi | Professor | 4,801 | 34 | 74th | 1992 |
| Asha Agrawal | Professor | 2,887 | 27 | 60th | 2002 |
| Vincent Del Casino | Professor | 2,577 | 27 | 56th | 2000 |
| Gordon Douglas | Associate Professor | 939 | 12 | 56th | 2014 |
| Shishir Mathur OpenAlex | Professor | 883 | 17 | 29th | 2003 |
| Ahoura Zandiatashbar | Associate Professor | 864 | 12 | 54th | 2019 |
| Marcel Moran | Assistant Professor | 341 | 8 | 61st | 2023 |
| Sophie Kelmenson OpenAlex | Assistant Professor | 93 | 5 | 29th | 2022 |
| Ayda Kianmehr | Assistant Professor | 90 | 4 | 28th | 2023 |
| Kathrine Richardson OpenAlex | Professor | 82 | 6 | 7th | 2006 |
Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.