Department
MIT
ACSP full member · Program website
32faculty tracked
3,970median citations
6,633mean citations
6,633citations per faculty
26median h-index
88%have a Scholar profile
Faculty
32 shown
| Name | Rank | Citations | h-index | Pct. in rank | PhD |
|---|---|---|---|---|---|
| Carlo Ratti | Professor | 53,498 | 117 | 100th | 2001 |
| Lawrence Susskind | Professor | 16,331 | 54 | 95th | 1973 |
| Albert Saiz | Associate Professor | 15,661 | 30 | 100th | 2002 |
| Siqi Zheng | Professor | 15,502 | 63 | 95th | 2005 |
| Jinhua Zhao | Professor | 12,326 | 59 | 92nd | 1997 |
| Eran Ben-Joseph | Professor | 10,104 | 32 | 90th | 1995 |
| David Geltner | Professor | 9,236 | 45 | 88th | 1989 |
| Catherine D’Ignazio | Associate Professor | 9,058 | 34 | 99th | 2014 |
| Amy Glasmeier | Professor | 8,123 | 48 | 86th | 1986 |
| Joe Ferreira | Professor | 7,702 | 37 | 85th | 1971 |
| Lawrence Vale | Professor | 7,468 | 32 | 84th | 1985 |
| Mariana Arcaya | Assistant Professor | 6,200 | 38 | 99th | 2013 |
| Christopher Zegras | Professor | 5,533 | 41 | 78th | 2005 |
| Anne Whiston Spirn | Professor | 5,260 | 20 | 76th | 1974 |
| Balakrishnan Rajagopal | Associate Professor | 4,837 | 23 | 95th | 2000 |
| Andres Sevtsuk | Associate Professor | 4,427 | 33 | 94th | 2010 |
| Bishwapriya Sanyal | Professor | 3,512 | 28 | 66th | 1984 |
| Justin Steil | Professor | 3,092 | 27 | 63rd | 2015 |
| Sarah Williams | Associate Professor | 2,945 | 18 | 89th | 2005 |
| Janelle Knox-Hayes | Professor | 2,109 | 24 | 50th | 2009 |
| J. Phillip Thompson OpenAlex | Professor | 1,610 | 11 | 43rd | 1983 |
| Gabriella Carolini | Associate Professor | 1,541 | 11 | 70th | 2008 |
| David Hsu | Associate Professor | 1,477 | 18 | 69th | 2010 |
| Brent Ryan | Professor | 1,444 | 16 | 39th | 2002 |
| Erica James | Professor | 993 | 10 | 32nd | 2003 |
| Dennis Frenchman OpenAlex | Professor | 970 | 5 | 31st | 2000 |
| Devin Bunten | Associate Professor | 522 | 10 | 40th | 2016 |
| Alan Berger OpenAlex | Professor | 404 | 7 | 18th | 1990 |
| Ceasar McDowell OpenAlex | Professor | 122 | 5 | 9th | 1988 |
| Jason Jackson | Associate Professor | 89 | 5 | 12th | 2013 |
| Karilyn Crockett | Assistant Professor | 78 | 2 | 25th | 2014 |
| Delia Wendel | Associate Professor | 70 | 5 | 10th | 2016 |
Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.