Department
Minnesota State University, Mankato
Not an ACSP member · Program website
7faculty tracked
127median citations
208mean citations
208citations per faculty
5median h-index
29%have a Scholar profile
Faculty
7 shown
| Name | Rank | Citations | h-index | Pct. in rank | PhD |
|---|---|---|---|---|---|
| Raymond Asomani-Boateng | Professor | 813 | 13 | 27th | 1999 |
| Russell Fricano OpenAlex | Associate Professor | 145 | 5 | 16th | 1997 |
| Miriam Porter PoP | Professor | 140 | 5 | 11th | 2000 |
| Scott Granberg-Rademacker | Professor | 127 | 5 | 10th | 2002 |
| Paul Prew OpenAlex | Professor | 125 | 5 | 10th | — |
| Beth Heidelberg OpenAlex | Professor | 69 | 2 | 6th | 2006 |
| Kevin Parsneau OpenAlex | Professor | 37 | 3 | 4th | 2007 |
Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.