Planning Citation MetricsBeta

Department

Iowa State University

ACSP full member · Program website

10faculty tracked
400median citations
773mean citations
773citations per faculty
11median h-index
90%have a Scholar profile

Faculty

10 shown
NameRankCitations h-indexPct. in rankPhD
Alenka Poplin Associate Professor 2,626 25 86th 2002
Francis Owusu Professor 1,939 20 47th 2000
Jane Rongerude Professor 720 12 24th 2009
Monica Haddad Professor 696 12 24th 2003
Carlton Basmajian Associate Professor 417 8 33rd 2008
Jiwnath Ghimire Assistant Professor 383 11 64th 2018
Gary Taylor Professor 370 11 17th 1988
Biswa Das Associate Professor 323 8 27th 2004
Susan Bradbury OpenAlex Professor 190 7 13th 1989
Ted Grevstad-Nordbrock Associate Professor 70 4 10th 2015

Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.