Planning Citation MetricsBeta

Department

Iowa State University

ACSP full member · Program website

10faculty tracked
385median citations
762mean citations
762citations per faculty
11median h-index
90%have a Scholar profile

Faculty

10 shown
NameRankCitations h-indexPct. in rankPhD
Alenka Poplin Associate Professor 2,586 25 85th 2002
Francis Owusu Professor 1,907 20 47th 2000
Jane Rongerude Professor 707 12 24th 2009
Monica Haddad Professor 683 12 24th 2003
Carlton Basmajian Associate Professor 404 8 32th 2008
Gary Taylor Professor 366 11 18th 1988
Jiwnath Ghimire Assistant Professor 365 11 58th 2018
Biswa Das Associate Professor 319 8 28th 2004
Susan Bradbury OpenAlex Professor 215 8 14th 1989
Ted Grevstad-Nordbrock Associate Professor 64 4 10th 2015

Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.