Department
Florida State University
ACSP full member · Program website
11faculty tracked
685median citations
1,400mean citations
1,400citations per faculty
12median h-index
82%have a Scholar profile
Faculty
11 shown
| Name | Rank | Citations | h-index | Pct. in rank | PhD |
|---|---|---|---|---|---|
| Michael Duncan | Professor | 5,059 | 22 | 75th | 2007 |
| Christopher Coutts | Professor | 2,484 | 21 | 55th | 2006 |
| Jeff Brown | Professor | 2,247 | 24 | 52nd | 2003 |
| William Butler | Professor | 1,942 | 18 | 48th | 2009 |
| Timothy Chapin | Professor | 1,557 | 18 | 41st | 1999 |
| Tisha Holmes OpenAlex | Associate Professor | 685 | 11 | 48th | 2015 |
| Mehak Sachdeva | Assistant Professor | 479 | 12 | 73rd | 2022 |
| Fariba Siddiq | Assistant Professor | 455 | 9 | 71st | 2024 |
| Kelly Kinahan | Associate Professor | 450 | 8 | 34th | 2016 |
| Aurora Echavarria Canales PoP | Assistant Professor | 24 | 4 | 15th | 2025 |
| Meaghan McSorley | Assistant Professor | 15 | 3 | 11th | 2023 |
Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.