Planning Citation MetricsBeta

Department

Cornell University

ACSP full member · Program website

17faculty tracked
1,012median citations
2,780mean citations
2,780citations per faculty
17median h-index
88%have a Scholar profile

Faculty

17 shown
NameRankCitations h-indexPct. in rankPhD
Mildred Warner Professor 16,878 68 95th 1997
Thomas Campanella Professor 7,562 21 85th 1999
John Carruthers Associate Professor 3,779 23 92th 2001
Linda Shi Associate Professor 3,749 18 92th 2017
Victoria Beard Professor 2,813 24 60th 1999
Sophie Oldfield Professor 2,796 26 59th 2000
Nicholas Klein Associate Professor 2,335 25 80th 2014
Stephan Schmidt Associate Professor 2,096 21 78th 2006
Neema Kudva Professor 1,012 13 31th 2001
Nancy Brooks OpenAlex Associate Professor 936 12 56th 1995
Ding Fei Assistant Professor 863 17 82th 2018
Jennifer Minner Associate Professor 719 11 49th 2013
Jesse LeCavalier Assistant Professor 676 7 78th 2012
Wenfei Xu Assistant Professor 394 9 60th 2022
Suzanne Charles Associate Professor 390 8 32th 2011
Michael Tomlan Professor 255 6 16th 1976
Jeffrey Chusid OpenAlex Associate Professor 11 2 4th 1982

Rows marked OpenAlex or PoP have no Google Scholar profile, so their figures come from OpenAlex or from the original Publish or Perish lookup, and are likely undercounts. See Methods.